The vacuum servo motor is made of suitable new materials and manufactured through new production processes. It is strictly designed with frame numbers such as 40, 60, and 80 according to standards. It can also be customized according to special environments to make it resistant to radiation, mold, salt spray, corrosion, and other high-purity environments. The position feedback adopts a rotary transformer or a multi turn absolute encoder, which is widely used in semiconductor manufacturing, biomedicine, military and aerospace fields.
咨询定制热线:155-0165-5918
★ Vacuum resistance 10 ⁻⁷ Pa
★ High and low temperature resistance -196~200 ℃
★ Radiation resistance of 10 ⁶ Gy
★ Customized according to various special environments
| 常温环境 | 100W | 400W | 750W | |||
| 参数 | 单位 | LCSF-24-100 | LCSF-220-100 | LCSF-24-400 | LCSF-220-400 | LCSF-220-750 |
| 额定转速 | rpm | 3000 | ||||
| 最高转速 | rpm | 3500 | ||||
| 额定扭矩 | N.m | 0.32 | 0.32 | 1.27 | 1.27 | 2.3 |
| 最高扭矩 | N.m | 0.64 | 0.64 | 2.54 | 2.54 | 4.6 |
| 额定电流 | A | 5 | 0.6 | 11 | 2.4 | 3.8 |
| 峰值电流 | A | 10 | 1.2 | 22 | 4.8 | 7.6 |
| 线圈电阻 | Ω | 0.42 | 41 | 0.25 | 4.8 | 2.2 |
| 线圈电感 | mH | 0.36 | 49 | 0.56 | 12.9 | 12 |
| 反电动势常数 | V/krpm | 2.5 | 31.2 | 6.8 | 34 | 46 |
| 转矩常数 | N.m/A | 0.064 | 0.457 | 0.115 | 0.529 | 0.632 |
| 转子转动惯量 | Kg.m2*10-4 | 0.051 | 0.302 | 2.45 | ||
| 重量 | Kg | 0.47 | 1.68 | 2.86 | ||
| 机械时间常数 | ms | 29 | 2.9 | 2.9 | 2.9 | 3.2 |
| 电气时间常数 | ms | 1.3 | 1.21 | 2.7 | 2.8 | 5.6 |
| 径向负荷 | N | 40 | 40 | 60 | 60 | 80 |
| 轴向负荷 | N | 25 | 25 | 40 | 40 | 60 |
| 绝缘等级 | C级 | |||||
| 防护等级 | IP54 | |||||
